Top 10 mobile in india 2021
10. iQOO 7 Legend ( Rs. 39,990 )
| iQOO 7 Legend Specifications |
| Display | 6.62-inch, 1080x2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 48MP + 13MP + 13MP |
| Front Camera | 16MP |
9. Mi 11X Pro ( Rs. 39,999 )
| Mi 11X Pro Specifications |
| Display | 6.67-inch, 1080x2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4520mAh |
| Rear Camera | 108MP + 8MP + 5MP |
| Front Camera | 20MP |
8. OnePlus 9 Pro ( Rs. 64,999 )
| OnePlus 9 Pro Specifications |
| Display | 6.70-inch, 1440x3216 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 48MP + 50MP + 8MP |
| Front Camera | 16MP |
7. Xiaomi Mi 11 Ultra ( Rs. 69,999 )
| Xiaomi Mi 11 Ultra Specifications |
| Processor | Qualcomm |
| RAM | 12GB |
| Storage | 256GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 50MP + 48MP + 48MP |
| Front Camera | 20MP |
6. OnePlus 9 ( Rs. 49,999 )
| OnePlus 9 Specifications |
| Display | 6.55-inch, 1080x2400 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 48MP + 50MP + 2MP |
| Front Camera | 16MP |
5. Samsung Galaxy S20 FE 5G ( Rs. 47,999 )
| Samsung Galaxy S20 FE 5G Specifications |
| Display | 6.50-inch, 1080x2400 pixels |
| Processor | Qualcomm Snapdragon 865 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 12MP + 12MP + 8MP |
| Front Camera | 32MP |
4. Vivo X60 Pro+ ( Rs. 68,895 )
| Vivo X60 Pro+ Specifications |
| Display | 6.56-inch, 1080x2376 pixels |
| Processor | Qualcomm Snapdragon 888 |
| RAM | 12GB |
| Storage | 256GB |
| Battery Capacity | 4200mAh |
| Rear Camera | 50MP + 48MP + 32MP + 8MP |
| Front Camera | 32MP |
3. Samsung Galaxy S21 Ultra ( Rs. 1,05,999 )
| Samsung Galaxy S21 Ultra Specifications |
| Display | 6.80-inch, 1440x3220 pixels |
| Processor | Samsung Exynos 2100 |
| RAM | 12GB |
| Storage | 128GB |
| Battery Capacity | 5000mAh |
| Rear Camera | 108MP + 12MP + 10MP + 10MP |
| Front Camera | 40MP |
2. oppo Reno 5 Pro 5G ( Rs. 35,990 )
| Oppo Reno 5 Pro 5G Specifications |
| Display | 6.55-inch, 1080x2400 pixels |
| Processor | MediaTek Dimensity 1000+ |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4350mAh |
| Rear Camera | 64MP + 8MP + 2MP + 2MP |
| Front Camera | 32MP |
1. iPhone 12 Pro ( Rs. 1,09,650 )
| iPhone 12 Pro Specifications |
| Display | 6.10-inch, 1170x2532 pixels |
| Processor | Apple A14 Bionic |
| Storage | 64GB |
| Rear Camera | 12MP + 12MP + 12MP |
| Front Camera | 12MP |
0 Comments